Tree service pricing in Birmingham varies based on several factors, including tree size, location, complexity, and the specific service needed. We believe in transparent pricing and honest estimates, so you'll always know what to expect before we start work.
Pricing guide
These rates are indicative. Every job is unique: size, access, complexity. Request a free estimate for exact pricing tailored to your situation.
| Service | Price | Details |
|---|---|---|
| Tree Removal | Free estimate | Safe removal of hazardous, dead, or unwanted trees of any size. We handle complex removals near homes, fences, and power lines with full rigging and crane access when needed. |
| Tree Trimming & Pruning | From $250 | Professional pruning that improves tree health, structure, and curb appeal. Crown thinning, deadwood removal, and roof and driveway clearance trimming by experienced arborists, reducing storm and ice damage to Birmingham oaks and pines. |
| Stump Grinding | From $150 | Complete stump and surface-root grinding to reclaim your yard, prevent regrowth, and eliminate trip hazards and pests. Cleanup and grindings haul-away included. |
| Emergency Tree Service | Free estimate | 24/7 emergency response for storm-damaged, fallen, or leaning trees threatening your property. Fast dispatch and full cleanup across Birmingham and Jefferson County after spring storms, tornado warnings, and ice storms. |
| Hedge Trimming & Shrub Care | From $45 | Clean, healthy hedges and shrubs shaped to your property line and style. We handle precision shaping, overgrowth reduction, and routine maintenance for residential and commercial landscapes, with all clippings hauled away. |
| Land Clearing | Free estimate | Lot clearing, brush removal, and understory and sapling removal for residential and light commercial lots. Typical projects: construction prep, wooded-lot reclamation, and property maintenance. |
| Arborist Consultation | From $95 | Experienced arborist assessment of tree health, hazard risk, disease, and a tailored care plan for your property. Reports available for permits and insurance. |
What Affects the Price
- Tree Size and Height : Larger trees and those requiring specialized equipment or climbing techniques cost more to remove or trim safely. Height and diameter are primary pricing factors.
- Accessibility and Location : Trees near structures, power lines, or in tight spaces require extra care and time. Easy-to-access trees in open yards are typically less expensive to service.
- Emergency or After-Hours Service : Storm damage and emergency tree removal outside regular business hours may include additional fees. We offer emergency services to keep your property safe.
- Debris Removal and Cleanup : Hauling away branches, logs, and debris adds to the total cost. We can chip material on-site or remove it completely, depending on your needs and budget.
What's included
- Travel included across the Birmingham area
- Professional labor & equipment
- Green waste removal & disposal
- Job site cleanup
- Written estimate before work begins
To get an accurate estimate, have photos of the tree ready and note its location on your property. Our team will assess the tree's condition, size, and accessibility during a free estimate. Call Birmingham Tree Service at (205) 852-3406 to schedule your consultation, and we'll provide a detailed quote that includes labor, equipment, and cleanup.